Qualifying
| Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull-Renault | 1:44.657 | 1:36.745 | 1:27.407 | 1 | |
| 2 | 2 | Red Bull-Renault | 1:44.472 | 1:36.524 | 1:27.827 | 2 | |
| 3 | 10 | Mercedes | 1:45.456 | 1:36.625 | 1:28.087 | 3 | |
| 4 | 4 | Ferrari | 1:44.635 | 1:36.666 | 1:28.490 | 4 | |
| 5 | 3 | Ferrari | 1:43.850 | 1:36.691 | 1:28.493 | 5 | |
| 6 | 9 | Mercedes | 1:43.380 | 1:36.194 | 1:28.523 | 6 | |
| 7 | 7 | Lotus-Renault | 1:45.545 | 1:37.517 | 1:28.738 | 7 | |
| 8 | 8 | Lotus-Renault | 1:44.284 | 1:37.641 | 1:29.013 | 8 | |
| 9 | 14 | Force India-Mercedes | 1:45.601 | 1:36.901 | 1:29.305 | 9 | |
| 10 | 5 | McLaren-Mercedes | 1:44.688 | 1:36.644 | 1:30.357 | 10 | |
| 11 | 11 | Sauber-Ferrari | 1:45.930 | 1:38.067 | 11 | ||
| 12 | 15 | Force India-Mercedes | 1:47.330 | 1:38.134 | 12 | ||
| 13 | 18 | Toro Rosso-Ferrari | 1:44.871 | 1:38.778 | 13 | ||
| 14 | 19 | Toro Rosso-Ferrari | 1:46.450 | 1:39.042 | 14 | ||
| 15 | 6 | McLaren-Mercedes | 1:44.400 | 1:39.900 | 15 | ||
| 16 | 17 | Williams-Renault | 1:47.328 | 1:40.290 | 16 | ||
| 17 | 16 | Williams-Renault | 1:47.614 | 17 | |||
| 18 | 12 | Sauber-Ferrari | 1:47.776 | 18 | |||
| 19 | 22 | Marussia-Cosworth | 1:48.147 | 19 | |||
| 20 | 23 | Marussia-Cosworth | 1:48.909 | 20 | |||
| 21 | 21 | Caterham-Renault | 1:49.519 | 21 | |||
| 107% time: 1:50.616 | |||||||
| 22 | 20 | Caterham-Renault | 1:50.626 | 221 | |||
- Notes
- ^1 — Charles Pic failed to set a time within 107% of the fastest time in the session, but was allowed to start by the race stewards.
Race
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
No comments:
Post a Comment