Qualifying
| Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Red Bull-Renault | 1:37.899 | 1:37.245 | 1:49.674 | 1 | |
| 2 | 4 | Ferrari | 1:37.712 | 1:36.874 | 1:50.587 | 2 | |
| 3 | 3 | Ferrari | 1:37.314 | 1:36.877 | 1:50.727 | 3 | |
| 4 | 10 | Mercedes | 1:37.513 | 1:36.517 | 1:51.699 | 4 | |
| 5 | 2 | Red Bull-Renault | 1:37.619 | 1:36.449 | 1:52.244 | 5 | |
| 6 | 9 | Mercedes | 1:37.239 | 1:36.190 | 1:52.519 | 6 | |
| 7 | 7 | Lotus-Renault | 1:36.959 | 1:36.640 | 1:52.970 | 101 | |
| 8 | 5 | McLaren-Mercedes | 1:37.487 | 1:37.117 | 1:53.175 | 7 | |
| 9 | 15 | Force India-Mercedes | 1:36.809 | 1:36.834 | 1:53.439 | 8 | |
| 10 | 6 | McLaren-Mercedes | 1:37.702 | 1:37.342 | 1:54.136 | 9 | |
| 11 | 8 | Lotus-Renault | 1:37.363 | 1:37.636 | 11 | ||
| 12 | 11 | Sauber-Ferrari | 1:37.931 | 1:38.125 | 12 | ||
| 13 | 19 | Toro Rosso-Ferrari | 1:37.722 | 1:38.822 | 13 | ||
| 14 | 12 | Sauber-Ferrari | 1:37.707 | 1:39.221 | 14 | ||
| 15 | 14 | Force India-Mercedes | 1:37.493 | 1:44.509 | 15 | ||
| 16 | 16 | Williams-Renault | 1:37.867 | no time | 16 | ||
| 17 | 18 | Toro Rosso-Ferrari | 1:38.157 | 17 | |||
| 18 | 17 | Williams-Renault | 1:38.207 | 18 | |||
| 19 | 22 | Marussia-Cosworth | 1:38.434 | 19 | |||
| 20 | 20 | Caterham-Renault | 1:39.314 | 20 | |||
| 21 | 23 | Marussia-Cosworth | 1:39.672 | 21 | |||
| 22 | 21 | Caterham-Renault | 1:39.932 | 22 | |||
| 107% time: 1:43.585 | |||||||
- ^1 — Kimi Räikkönen was given a three-place grid penalty for blocking Nico Rosberg during qualifying.[16]
Race
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
No comments:
Post a Comment