Qualifying
| Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Mercedes | 1:35.793 | 1:35.078 | 1:34.484 | 1 | |
| 2 | 7 | Lotus-Renault | 1:37.046 | 1:35.659 | 1:34.761 | 2 | |
| 3 | 3 | Ferrari | 1:36.253 | 1:35.148 | 1:34.788 | 3 | |
| 4 | 9 | Mercedes | 1:35.959 | 1:35.537 | 1:34.861 | 4 | |
| 5 | 4 | Ferrari | 1:35.972 | 1:35.403 | 1:34.933 | 5 | |
| 6 | 8 | Lotus-Renault | 1:36.929 | 1:36.065 | 1:35.364 | 6 | |
| 7 | 19 | Toro Rosso-Ferrari | 1:36.993 | 1:36.258 | 1:35.998 | 7 | |
| 8 | 5 | McLaren-Mercedes | 1:36.667 | 1:35.784 | 2:05.673 | 8 | |
| 9 | 1 | Red Bull-Renault | 1:36.537 | 1:35.343 | no time | 9 | |
| 10 | 11 | Sauber-Ferrari | 1:36.985 | 1:36.261 | no time | 10 | |
| 11 | 14 | Force India-Mercedes | 1:37.478 | 1:36.287 | 11 | ||
| 12 | 6 | McLaren-Mercedes | 1:36.952 | 1:36.314 | 12 | ||
| 13 | 15 | Force India-Mercedes | 1:37.349 | 1:36.405 | 13 | ||
| EX | 2 | Red Bull-Renault | 1:36.148 | 1:36.679 | Pit1 | ||
| 15 | 16 | Williams-Renault | 1:37.281 | 1:37.139 | 14 | ||
| 16 | 18 | Toro Rosso-Ferrari | 1:37.508 | 1:37.199 | 15 | ||
| 17 | 17 | Williams-Renault | 1:37.769 | 16 | |||
| 18 | 12 | Sauber-Ferrari | 1:37.990 | 17 | |||
| 19 | 22 | Marussia-Cosworth | 1:38.780 | 18 | |||
| 20 | 23 | Marussia-Cosworth | 1:39.537 | 19 | |||
| 21 | 20 | Caterham-Renault | 1:39.614 | 20 | |||
| 22 | 21 | Caterham-Renault | 1:39.660 | 21 | |||
| 107% time:1:42.498 | |||||||
| Source:[6] | |||||||
- ^1 Webber originally qualified 14th but moved to the back of the grid for failing to provide a one-litre fuel sample after qualifying. The Red Bull team opted to change Webber's gearbox to improve his straight line speed and overtaking ability, obliging them to start from pit lane.
Race
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
No comments:
Post a Comment