Qualifying
| Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Mercedes | 1:33.364 | 1:32.867 | 1:32.330 | 1 | |
| 2 | 1 | Red Bull-Renault | 1:33.327 | 1:32.746 | 1:32.584 | 2 | |
| 3 | 3 | Ferrari | 1:32.878 | 1:33.316 | 1:32.667 | 3 | |
| 4 | 10 | Mercedes | 1:33.498 | 1:33.346 | 1:32.762 | 91 | |
| 5 | 2 | Red Bull-Renault | 1:33.966 | 1:33.098 | 1:33.078 | 72 | |
| 6 | 4 | Ferrari | 1:33.780 | 1:33.358 | 1:33.207 | 4 | |
| 7 | 14 | Force India-Mercedes | 1:33.762 | 1:33.335 | 1:33.235 | 5 | |
| 8 | 15 | Force India-Mercedes | 1:34.048 | 1:33.378 | 1:33.246 | 6 | |
| 9 | 7 | Lotus-Renault | 1:33.827 | 1:33.146 | 1:33.327 | 8 | |
| 10 | 5 | McLaren-Mercedes | 1:34.071 | 1:33.702 | no time | 10 | |
| 11 | 8 | Lotus-Renault | 1:33.498 | 1:33.762 | 11 | ||
| 12 | 6 | McLaren-Mercedes | 1:34.310 | 1:33.914 | 12 | ||
| 13 | 19 | Toro Rosso-Ferrari | 1:34.120 | 1:33.974 | 13 | ||
| 14 | 11 | Sauber-Ferrari | 1:34.409 | 1:33.976 | 14 | ||
| 15 | 17 | Williams-Renault | 1:34.425 | 1:34.105 | 15 | ||
| 16 | 18 | Toro Rosso-Ferrari | 1:34.314 | 1:34.284 | 16 | ||
| 17 | 16 | Williams-Renault | 1:34.4253 | 17 | |||
| 18 | 12 | Sauber-Ferrari | 1:34.730 | 224 | |||
| 19 | 20 | Caterham-Renault | 1:35.283 | 18 | |||
| 20 | 22 | Marussia-Cosworth | 1:36.178 | 19 | |||
| 21 | 21 | Caterham-Renault | 1:36.304 | 20 | |||
| 22 | 23 | Marussia-Cosworth | 1:36.476 | 21 | |||
| 107% time: 1:39.379 | |||||||
| Source:[3][8] | |||||||
- ^1 — Lewis Hamilton was given a five-place grid penalty for an unscheduled gearbox change.[9]
- ^2 — Mark Webber was given a three-place grid penalty for his role in causing an avoidable accident with Jean-Éric Vergne at the previous round of the championship.[10][N 1]
- ^3 — Valtteri Bottas and Pastor Maldonado recorded identical times during Q1. As Bottas set his time before Maldonado, he was considered to have placed higher than Maldonado, and so advanced to Q2 while Maldonado was eliminated.
- ^4 — Esteban Gutiérrez was given a five-place grid penalty for causing an avoidable accident with Adrian Sutil in the previous race.[11]
Race
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
No comments:
Post a Comment